Rankings
We rated the 20 rugby nations on various factors that pointed to how fair and equal their societies are. We then compiled the rankings across all indicators to arrive at the overall ranking below. Note: this ranking is indicative only, and might change as more data or assessment comes to hand.
Scroll down to see how they stack up against each other in each rugby pool of 5 nations. Read more about the indicators we used at How we did it.
Indicative Rankings
| 1. | Japan | Pool A |
| 2. | Ireland | Pool C |
| 3. | Samoa | Pool D |
| 4. | Canada | Pool A |
| 5. | New Zealand | Pool A |
| 6. | France | Pool A |
| 7. | Scotland | Pool B |
| 8. | Australia | Pool C |
| 9. | Tonga | Pool A |
| 10. | England | Pool B |
| 11. | Wales | Pool D |
| 12. | Italy | Pool C |
| 13. | Romania | Pool B |
| 14. | Argentina | Pool B |
| 15. | USA | Pool C |
| 16. | Fiji | Pool D |
| 17. | Georgia | Pool B |
| 18. | South Africa | Pool D |
| 19. | Namibia | Pool D |
| 20. | Russia | Pool C |
In the tables below, the Gross National Income per capita for each nation has been included as an indicator of global inequality.
There are huge differences between how much each nation earns per person.
Pool A
| Income Inequality | Gender Inequality | Happy Planet | Military spending | Global Peace | Transparency | Aid* | Pool Ranking | GNI per capita | |
| Measure: | 0-100 | 0-1 | 0-100 | % of GDP | 1-5 | 1-10 | % of GNI | US$ | |
| New Zealand | 36.2 | 0.32 | 36.2 | 1.1% | 1.28 | 9.2 | 0.26 | 3 | 25,438 |
| France | 32.7 | 0.26 | 43.9 | 2.4% | 1.7 | 6.8 | 0.5 | 4 | 32,341 |
| Tonga | n/a | n/a | n/a | 0.9% | n/a | 3 | n/a | 5 | 4,038 |
| Canada | 32.6 | 0.289 | 39.4 | 1.4% | 1.36 | 8.9 | 0.33 | 2 | 38,668 |
| Japan | 24.9 | 0.273 | 43.3 | 1.0% | 1.29 | 7.8 | 0.2 | 1 | 34,692 |
Pool B
| Income Inequality | Gender Inequality | Happy Planet | Military spending | Global Peace | Transparency | Aid* | Pool Ranking | GNI per capita |
|
| Measure: | 0-100 | 0-1 | 0-100 | % of GDP | 1-5 | 1-10 | % of GNI | US$ | |
| Argentina | 48.8 | 0.524 | 59 | 0.8% | 1.85 | 2.9 | n/a | 4 | 14,603 |
| England | 36 | 0.355 | 43.3 | 2.7% | 1.63 | 7.6 | 0.56 | 2 | 37,479 |
| Scotland | 31 | 0.355 | 43.3 | 2.7% | 1.63 | 7.6 | 0.56 | 1 | 34,139 |
| Georgia | 40.8 | 0.597 | 43.6 | 5.6% | 2.56 | 3.8 | n/a | 5 | 4,902 |
| Romania | 32.1 | 0.478 | 43.9 | 1.4% | 1.74 | 3.7 | n/a | 3 | 12,844 |
Pool C
| Income Inequality | Gender Inequality | Happy Planet | Military spending | Global Peace | Transparency | Aid* | Pool Ranking | GNI per capita |
|
| Measure: | 0-100 | 0-1 | 0-100 | % of GDP | 1-5 | 1-10 | % of GNI | US$ | |
| Australia | 35.2 | 0.296 | 36.6 | 1.9% | 1.46 | 8.7 | 0.32 | 2 | 38,692 |
| Ireland | 34.3 | 0.344 | 42.6 | 0.6% | 1.37 | 8 | 0.53 | 1 | 33,078 |
| Italy | 36 | 0.251 | 44 | 1.7% | 1.78 | 3.9 | 0.15 | 3 | 29,619 |
| Russia | 43.7 | 0.442 | 34.5 | 4.3% | 2.97 | 2.1 | n/a | 5 | 15,258 |
| USA | 40.8 | 0.4 | 30.7 | 4.7% | 2.06 | 7.1 | 0.21 | 4 | 47,094 |
Pool D
| Income Inequality | Gender Inequality | Happy Planet | Military spending | Global Peace | Transparency | Aid* | Pool Ranking |
|
||
| Measure: | 0-100 | 0-1 | 0-100 | % of GDP | 1-5 | 1-10 | % of GNI | US$ | ||
| South Africa | 57.8 | 0.635 | 29.7 | 1.4% | 2.35 | 4.5 | n/a | 4 | 9,812 | |
| Wales | 36 | 0.355 | 43.3 | 2.7% | 1.63 | 7.6 | 0.56 | 2 | 25,960 | |
| Fiji | n/a | n/a | n/a | 1.4% | n/a | n/a | n/a | 3 | 4,315 | |
| Samoa | n/a | n/a | n/a | 0% | n/a | 4.1 | n/a | 1 | 4,126 | |
| Namibia | 74.3 | 0.615 | 21.1 | 3.3% | 1.85 | 4.4 | n/a | 5 | 6,323 |
*for OECD countries only
n/a = not applicable or not available
GNI = Gross National Income
GDP = Gross Domestice Product


